HEALTHY CHILD HEALTH CHECK PACKAGE | BASIC HEALTH CHECK PACKAGE | PRE EMPLOYMENT HEALTH CHECK PACKAGE | DIABETICS HEALTH CHECK PACKAGE | SENIOR CITIZEN HEALTH CHECK PACKAGE | EXECUTIVE HEALTH CHECK PACKAGE |
Healthy Child – Rs. 2000/- | Basic – Rs. 2000/- | Pre Employment – Rs. 3500/- | Diabetics – Rs. 4500/- | Senior Citizen – Rs.5500/- | Executive – Rs. 6000/- |
Complete Blood Count with ESR | Complete Blood Count with ESR | Complete Blood Count with ESR | Complete Blood Count | Complete Blood Count with ESR | Complete Blood Count with ESR |
Blood Group | Blood Group | Blood Group | Urine Routine | Urine Routine | Blood Group |
Urine Routine | Urine Routine | Urine Routine | Stool Routine | Stool Routine | Urine Routine |
Stool Routine | Stool Routine | Stool Routine | Blood Sugar: Fasting | Blood Sugar: Fasting and Post Lunch | Stool Routine |
Total Protein | Blood Sugar: Fasting | Blood Sugar: Fasting | Glycosylated Hb | Glycosylated Hb | Blood Sugar: Fasting and Post Lunch |
Total Cholesterol | SGOT | Total Protein | Urine Albumin | Total Protein | Total Protein |
Triglycerides | SGPT | Albumin Globulin | SGPT | Albumin Globulin | Albumin Globulin |
Bun | Total Cholesterol | Billirubin: Direct and Indirect | Total Cholesterol | Billirubin: Direct and Indirect | Billirubin: Direct |
Creatinine | Triglycerides | SGOT | HDL | SGOT | SGOT |
Calcium | Creatinine | SGPT | LDL | SGPT | SGPT |
Consultations | X-ray Chest PA View | Alkaline Phosphatase | VLDL | Alkaline Phosphatase | Alkaline Phosphatase |
Paediatrician Consultation | ECG | Viral Markers (HbsAg+HIV+HCV) | Triglycerides | Total Cholesterol | HbsAg (Marker for Hepatitis B) |
Consultations | Total Cholesterol | Total Cholesterol / HDL Ratio | HDL | Total Cholesterol | |
Physician Consultation | HDL | Bun | LDL | HDL | |
LDL | Creatinine | VLDL | LDL | ||
VLDL | X-ray Chest PA View | Triglycerides | VLDL | ||
Triglycerides | USG Abdomen & Pelvis | Total Cholesterol / HDL Ratio | Triglycerides | ||
Total Cholesterol / HDL Ratio | ECG | BUN | Total Cholesterol / HDL Ratio | ||
Bun | Stress Test | Creatinine | BUN | ||
Creatinine | Eye Check | Bicarbonate | Creatinine | ||
X-ray Chest PA View | Calcium | Bicarbonate | |||
ECG | Uric Acid | Calcium | |||
Pulmonary Function Test (PFT) | Inorg Phosphorus | Uric Acid | |||
Consultations | PSA (Male) | Inorg Phosphorus | |||
Physician/ Cardiologist | PAP Smear (Female) | X-ray Chest PA View | |||
X-ray Chest PA View | USG Abdomen & Pelvis | ||||
ECG | ECG | ||||
Physician/ Cardiologist | Stress Test | ||||
Orthopaedic Consultation | Eye Check | ||||
Pulmonary Function Test (PFT) | |||||
Physician/ Cardiologist |
HEALTHY HEART HEALTH CHECK PACKAGE | OBESITY HEALTH CHECK PACKAGE | HEALTHY WOMEN HEALTH CHECK PACKAGE | COMPREHENSIVE SILVER HEALTH CHECK PACKAGE | COMPREHENSIVE GOLD HEALTH CHECK PACKAGE |
Healthy Heart – Rs. 6000/- | Obesity – Rs. 7500/- | Healthy Women – Rs. 8000/- | Comprehensive Silver – Rs. 10000/- | Comprehensive Gold – Rs. 22000/- |
Complete Blood Count with ESR | Complete Blood Count with ESR | Complete Blood Count with ESR | Complete Blood Count with ESR | Complete Blood Count with ESR |
Urine Routine | Urine Routine | Blood Group | Blood Group | Blood Group |
Blood Sugar: Fasting and Post Lunch | Stool Routine | Urine Routine | Urine Routine | Urine Routine |
Billirubin: Direct | Blood Sugar: Fasting and Post Lunch | Stool Routine | Stool Routine | Stool Routine |
SGOT | Total Protein | Blood Sugar: Fasting and Post Lunch | Blood Sugar: Fasting and Post Lunch | Blood Sugar: Fasting and Post Lunch |
SGPT | Albumin Globulin | Total Protein | Glycosylated Hb | Glycosylated Hb |
Alkaline Phosphatase | Billirubin: Direct and Indirect | Albumin Globulin | Total Protein | Total Protein |
Total Cholesterol | SGOT | Billirubin: Direct and Indirect | Albumin Globulin | Albumin Globulin |
HDL | SGPT | SGOT | Billirubin: Direct and Indirect | Billirubin: Direct and Indirect |
LDL | Alkaline Phosphatase | SGPT | SGOT | SGOT |
VLDL | Total Cholesterol | Alkaline Phosphatase | SGPT | SGPT |
Triglycerides | HDL | HbsAg (Marker for Hepatitis B) | Alkaline Phosphatase | Alkaline Phosphatase |
Total Cholesterol / HDL Ratio | LDL | Total Cholesterol | HbsAg (Marker for Hepatitis B) | HbsAg (Marker for Hepatitis B) |
BUN | VLDL | HDL | Total Cholesterol | Total Cholesterol |
Creatinine | Triglycerides | LDL | HDL | HDL |
Calcium | Total Cholesterol / HDL Ratio | VLDL | LDL | LDL |
TSH | Apolipoprotein A1 | Triglycerides | VLDL | VLDL |
X-ray Chest PA View | Apolipoprotein B | Total Cholesterol / HDL Ratio | Triglycerides | Triglycerides |
ECG | Apo A1/Apo B Ratio | Bun | Total Cholesterol / HDL Ratio | Total Cholesterol / HDL Ratio |
Stress Test | Creatinine | Creatinine | Bun | Apolipoprotein A1 |
2D Echo | Uric Acid | Bicarbonate | Creatinine | Apolipoprotein B |
CRP | T3 T4 | Calcium | Bicarbonate | Apo A1/Apo B Ratio |
Pulmonary Function Test (PFT) | TSH | Uric Acid | Calcium | BUN |
Consultations | Vitamin B12 | Inorg Phosphorus | Uric Acid | Creatinine |
Cardiologist Consultation | USG Abdomen & Pelvis | T3 T4 | Inorg Phosphorus | Bicarbonate |
ECG | TSH | T3 T4 | Calcium | |
CRP | Vitamin B12 | TSH | Uric Acid | |
Consultations | Vitamin D3 | Vitamin B12 | Inorg Phosphorus | |
Physician/ Cardiologist | PAP Smear (Female) | Vitamin D3 | T3 T4 | |
X-ray Chest PA View | PSA (Male) | TSH | ||
USG Abdomen & Pelvis | PAP Smear (Female) | Vitamin B12 | ||
Mammography {F} | USG Abdomen & Pelvis | Vitamin D3 | ||
ECG | ECG | PSA (Male) | ||
Consultations | Stress Test | PAP Smear (Female) | ||
Gynaec Consultation | 2D Echo | CRP | ||
Eye Check | X-ray Chest PA View | |||
Pulmonary Function Test (PFT) | USG Abdomen & Pelvis | |||
Consultations | Mammography {F} | |||
Physician Consultation | One part MRI | |||
Gynaec Consultation {F} | ECG | |||
Stress Test | ||||
2D Echo | ||||
Eye Check | ||||
Pulmonary Function Test (PFT) | ||||
Physician/ Cardiologist | ||||
ENT Consultation | ||||
Surgeon Consultation | ||||
Orthopaedic Consultation | ||||
Gynaec Consultation {F} |
Let we take a moment to proudly announce us a polyclinic Diagnostic Center consist of ICCU,NICU, Paediatric, Surgical, Orthopaedic, Maternity and General Hospital
SM Multispeciality Hospital sai parivar niwas pragati nagar 90 feet road nallasoopara east, – 401209
Contact No.: +91 900 431 7369
Email:
info@smmhospitals.com
smmultispecialityhospitals@gmail.com